Fromm Four-Star Cat Food - Gamebird (2 lb)
Item: FRM11706
Availability: In Stock
Description
Fromm Four-Star Cat Food - Gamebird takes the tough choice out of meal times by giving cats all of their favorite birds in every crunchy bite! Turkey, duck, quail, and pheasant are combined with real Wisconsin cheese, sweet potatoes, and fresh veggies for a truly fowl-filled feast that lets your cat concentrate on the other decisions she needs to make.
Grain-free formula eliminates many food-related allergies
Taurine protects the eyes and heart
Chicory root extract reduces the risk of worms
Made in the USA!
Ingredients
GUARANTEED ANALYSIS | |
---|---|
Cude Protein (min.) | 35% |
Crude Fat (min.) | 18% |
Crude Fiber (max.) | 6.0% |
Moisture (max.) | 10% |
INGREDIENTS Duck, Duck Meal, Pea Protein, Turkey, Dried Whole Egg, Peas, Chicken Meal, Pea Flour, Dried Tomato Pomace, Potatoes, Chicken Broth, Turkey Liver, Quail, Sweet Potatoes, Salmon Oil, Chicken Fat, Chicken, Pea Fiber, Pheasant, Cheese, Flaxseed, Carrots, Broccoli, Cauliflower, Apples, Green Beans, Chicken Cartilage, Taurine, DL-Methionine, Potassium Chloride, Cranberries, Blueberries, Salt, Chicory Root Extract, Alfalfa Sprouts, Yucca Schidigera Extract, Sodium Selenite, Folic Acid, Parsley, Sorbic Acid (Preservative), Vitamins, Minerals, Probiotics.
Caloric Content 4,260kcal/kg - 1,937kcal/lb - 4.26kcal/g - 447kcal/cup
Typical Analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our guaranteed analysis, but it is not intended to represent absolute values. This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement.
GENERAL | ||
---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) |
|
Moisture | 7.29 | |
Dry Matter | 92.81 | |
Protein | 35.87 | 38.60 |
Fat | 18.67 | 20.09 |
Fiber | 3.21 | 3.45 |
Ash | 6.43 | 6.92 |
Phosphorus | 1.08 | 1.16 |
Potassium | 0.89 | 0.96 |
Magnesium | 0.14 | 0.15 |
Calcium | 1.29 | 1.39 |
Sodium | 0.41 | 0.44 |
As-Is Basis (%) | Dry Matter Basis (%) |
|
Iron | 127 | 136.66 |
Manganese | 54 | 58.11 |
Copper | 17 | 18.29 |
Zinc | 225 | 242.12 |
Useful Information
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Adult Maintenance
Adult Weight Loss
6 - 11 weeks
3-4 Months
5-7 Months
8-12 Months
* Standard 8 fluid-ounce measuring cup
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Adult Maintenance
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5-7 lbs | 2.3-3.2 kg | ⅓ to ⅜ | 35-39 |
10-12 lbs | 4.5-5.4 kg | ½ to ⅝ | 53-66 |
14-16 lbs | 6.4-7.3 kg | ⅔ | 39 |
18-20 lbs | 8.2-9.1 kg | ¾ to ⅞ | 79-92 |
22-24 lbs | 10.0-10.9 kg | ⅞ to 1 | 92-105 |
26-28 lbs | 11.8-12.7 kg | 1- to 1⅛ | 105-118 |
30 lbs | 13.6 kg | 1 ⅛ | 118 |
Adult Weight Loss
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5-7 lbs | 2.3-3.2 kg | ¼ to ⅓ | 26-35 |
10-12 lbs | 4.5-5.4 kg | ⅜ | 39 |
14-16 lbs | 6.4-7.3 kg | ½ | 53 |
18-20 lbs | 8.2-9.1 kg | ⅝ | 66 |
22-24 lbs | 10.0-10.9 kg | ⅔ | 69 |
26-28 lbs | 11.8-12.7 kg | ¾ | 79 |
30 lbs | 13.6 kg | ⅞ | 92 |
6 - 11 weeks
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4-6 lbs | 1.8-2.7 kg | 1 to 1 ½ | 105 to 158 |
6-8 lbs | 2.7-3.6 kg | 1 ½ to 2 | 157 to 210 |
8-10 lbs | 3.6-4.5 kg | 2 to 2 ½ | 210 to 263 |
3-4 Months
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4-6 lbs | 1.8-2.7 kg | ½ to ¾ | 53 to 79 |
6-8 lbs | 2.7-3.6 kg | ¾ to 1 | 79 to 105 |
8-10 lbs | 3.6-4.5 kg | 1 to 1 ⅓ | 105 to 140 |
10-12 lbs | 4.5-5.4 kg | 1 ⅓ to 1 ½ | 140 to 158 |
5-7 Months
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4-6 lbs | 1.8-2.7 kg | ⅜ to ⅔ | 40 to 70 |
6-8 lbs | 2.7-3.6 kg | ⅔ to ¾ | 70 to 79 |
8-10 lbs | 3.6-4.5 kg | ¾ to 1 | 79 to 105 |
10-12 lbs | 4.5-5.4 kg | 1 to 1 ¼ | 105 to 132 |
12-14 lbs | 5.4-6.4 kg | 1 ¼ to 1 ⅜ | 132 to 144 |
14-16 lbs | 6.4-7.3 kg | 1 ⅜ - 1 ½ | 144 to 157 |
8-12 Months
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4-6 lbs | 1.8-2.7 kg | ¼ to ½ | 27 to 53 |
6-8 lbs | 2.7-3.6 kg | ½ to ⅝ | 53 to 66 |
8-10 lbs | 3.6-4.5 kg | ⅝ to ¾ | 66 to 79 |
10-12 lbs | 4.5-5.4 kg | ¾ to ⅞ | 79 to 92 |
12-14 lbs | 5.4-6.4 kg | ⅞ - 1 | 92 to 105 |
14-16 lbs | 6.4-7.3 kg | 1 to 1 ¼ | 105 to 132 |
* Standard 8 fluid-ounce measuring cup