Healthy Pets View Cart Healthy Pets Facebook Healthy Pets Twitter
Open the Accessibility Menu
go to top icon

Advantage Flea Control for Dogs & Cats

Advantage Flea Control | Frontline Plus | K9Advantix

At HealthyPets.com, we're dedicated to offering you the best prices on Advantage Flea Control that you'll ever find on the Internet. Save up to 20% more by shopping with HealthyPets.com! Regardless of the strength of the economy, you can count on us to offer you the same quality Advantage Flea Control products for a significantly lower price than our competitors. Also, take advantage of free shipping on orders of $85 or more!

Advantage HealthyPets.com Dr. Foster & Smith® 1-800 Pet Meds® PetCareRX®
4 Month Advantage Green $41.99 $43.99 $46.99 $47.99
6 Month Advantage Green $55.99 $59.99 $64.99 $66.99
12 Month Advantage Green $109.99 $114.99 $124.98 $128.99
4 Month Advantage Teal $42.99 $44.99 $47.99 $48.99
6 Month Advantage Teal $56.99 $61.99 $66.99 $68.99
12 Month Advantage Teal $111.99 $118.99 $128.98 $132.99
4 Month Advantage Red $44.99 $45.99 $48.99 $49.99
6 Month Advantage Red $58.99 $63.99 $68.99 $70.99
12 Month Advantage Red $115.99 $122.69 $132.98 $136.99
4 Month Advantage Blue $44.99 $45.99 $49.99 $50.99
6 Month Advantage Blue $59.99 $64.99 $69.99 $71.99
12 Month Advantage Blue> $116.99 $124.99 $134.98 $138.99
4 Month Advantage Cats Orange $41.99 $43.99 $47.99 $48.99
6 Month Advantage Cats Orange $55.99 $61.99 $66.99 $68.99
12 Month Advantage Cats Orange $108.99 $118.99 $128.99 $132.99
4 Month Advantage Cats Purple $41.99 $43.99 $48.99 $49.99
6 Month Advantage Cats Purple $55.99 $62.99 $67.99 $69.99
12 Month Advantage Cats Purple $108.99 $120.99 $130.98 $134.99

HealthyPets offers a lowest price guarantee. That means if you find any product at a lower price advertised by other US companies, we will be happy to match that price for you. Call 800-889-9475 for your lowest price guarantee.
Bookmark and Share